Price Type | M | N | +45k | +100k | +300k | +500k | +1000k |
---|---|---|---|---|---|---|---|
Air Freight | - | - | 6.6 | 4.6 | 4.6 | 4.5 | 4.4 |
+Transit Fee | - | - | .3 | .3 | .3 | .3 | .3 |
Airline: CI | China Airlines |
Validity: 2019-12-13->2019-12-31 | Route: SZX-TPE-JFK-AUS |
Commodity Type: general cargo(1:176) | Price Type: General |
Flight Number | ETD | ETA | Schedule | Aircraft Type |
---|---|---|---|---|
CI-528 | 1730 | 1910 | 1_3_5_7 | B744(Passenger) |
CI-5928 | 0350 | 0540 | __345__ | B747F(Freighter) |
Flight Number | ETD | ETA | Schedule | Aircraft Type |
---|---|---|---|---|
CI0012 | 1730 | 2015 | 12_4_67 | B747-400(Passenger) |
CI-5322 | 0330 | 0740 | 1_34567 | B74F(Freighter) |
CI-5392 | 0330 | 0740 | ____5__ | B74F(Freighter) |
Transit Information |
---|
truck transit |
Airline | Route | Commodity Type | 45 | 100 | 300 | 500 | 1000 | Valid | Details |
---|---|---|---|---|---|---|---|---|---|
HU | SZX-CKG-LAX | general cargo | 4.7 | 3.7 | 3.5 | 3.3 | 3.3 | 2019-12-14 | Detail |
CZ | CAN-LAX | general cargo | 5.7 | 5.0 | 5.0 | 4.8 | 4.8 | 2019-12-05 | Detail |
CA | SZX-LAX | general cargo | 4.3 | 3.9 | 3.9 | 3.7 | 3.7 | 2019-12-13 | Detail |
CA | PEK-LAX | RT300 | - | 3.2 | 2.9 | 2.7 | 2.7 | 2019-12-10 | Detail |
EY | HKG-AUH-ORD | general cargo | - | 5.6 | 5.2 | 5.1 | 5.1 | 2019-12-02 | Detail |
CA | SZX-PEK-JFK | general cargo | 4.3 | 3.9 | 3.9 | 3.7 | 3.7 | 2019-12-13 | Detail |
CA | PEK-JFK | RT300 | - | 3.2 | 3.0 | 2.9 | 2.9 | 2019-12-10 | Detail |
NH | CAN-NRT-ORD | general cargo | 4.9 | 4.0 | 3.9 | 3.7 | 3.5 | 2019-12-15 | Detail |
HU | PVG-SEA | general cargo | 4.9 | 3.9 | 3.7 | 3.5 | 3.5 | 2019-12-13 | Detail |
CI | CAN-TPE-LAX | general cargo | - | 4.6 | 4.6 | 4.4 | 4.1 | 2019-11-26 | Detail |
CZ | CAN-JFK | general cargo | 5.8 | 5.2 | 5.1 | 5.0 | 4.9 | 2019-12-05 | Detail |
TK | PVG-IST-JFK | general cargo | 8.7 | 3.8 | 3.8 | 3.8 | 3.8 | 2019-12-10 | Detail |
CA | SZX-PEK-EWR | general cargo | 4.2 | 3.9 | 3.9 | 3.7 | 3.7 | 2019-12-13 | Detail |
CI | CAN-TPE-DFW | general cargo | - | 4.6 | 4.6 | 4.5 | 4.4 | 2019-11-26 | Detail |
AA | HKG-DFW | general cargo | - | 5.0 | 4.9 | 4.7 | 4.7 | 2019-12-15 | Detail |
CA | SZX-PEK-IAD | general cargo | 3.7 | 3.3 | 3.3 | 3.1 | 3.1 | 2019-12-13 | Detail |
AA | HKG-DFW-PHX | general cargo | - | 5.1 | 5.0 | 4.9 | 4.9 | 2019-12-15 | Detail |
AA | HKG-DFW-PDX | general cargo | - | 5.1 | 5.0 | 4.9 | 4.9 | 2019-12-15 | Detail |
CI | CAN-TPE-ATL | general cargo | - | 4.6 | 4.6 | 4.5 | 4.4 | 2019-11-26 | Detail |
CA | PEK-IAD | general cargo | - | 3.3 | 3.2 | 3.2 | 3.2 | 2019-12-10 | Detail |
* Tell us which Air Freight info wrong or missing.
When choose the freight forwarder, I suggest you not choosing the
2019-07-30
On October 1, 2019, Wizz Air, the European low-cost airline, will
2019-07-16
EastarJet starting tomorrow (12JUL19) is adding Seoul Incheon – Sh
2019-07-11
The new gigantic star-shaped Beijing Daxing International Airport(
2019-07-10
Please login WeChat on your mobile and scan below QR Code to find us.(You will have to download WeChat Apps on your mobile first if you don't have this application.)
Add :# 3108, CIQ Building, South Wenjin Road, Luohu District, Shenzhen China 518001.
Tel :+86-755-82141292 Fax :+86-755-82141001
E-mail:mark@seabay.cn